HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 54,586 kills with 52,022 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_deagle_ultra 4,145 7.59% 3,923 7.54% 0.95  
2 aim_deagle7k_fix_v2 3,873 7.10% 3,685 7.08% 0.95  
3 aim_deagle_ultra_2 3,304 6.05% 3,150 6.06% 0.95  
4 aim_an_deagle 3,158 5.79% 3,034 5.83% 0.96  
5 aim_esports_deagle 3,019 5.53% 2,914 5.60% 0.97  
6 aim_deagle_summer 2,997 5.49% 2,853 5.48% 0.95  
7 aim_deagle 2,679 4.91% 2,571 4.94% 0.96  
8 aim_deagle_potty 2,627 4.81% 2,519 4.84% 0.96  
9 aim_deagle_colorblue 2,576 4.72% 2,418 4.65% 0.94  
10 aim_deagle_lego_thc_v2 2,391 4.38% 2,303 4.43% 0.96  
11 aim_deagle_dumb 2,144 3.93% 2,057 3.95% 0.96  
12 aim_deagle7k_extended 2,077 3.81% 1,942 3.73% 0.94  
13 aim_deagle_simpsons_v3 2,006 3.67% 1,913 3.68% 0.95  
14 aim_deagle_exc_fix 1,984 3.63% 1,934 3.72% 0.97  
15 aim_deagle_entrepot_v2 1,920 3.52% 1,798 3.46% 0.94  
16 aim_deagle_ultras 1,743 3.19% 1,652 3.18% 0.95  
17 aim_deagle_logistics_v1 1,735 3.18% 1,655 3.18% 0.95  
18 aim_deagle_dust_thc 1,520 2.78% 1,472 2.83% 0.97  
19 aim_deagle_tides 1,495 2.74% 1,424 2.74% 0.95  
20 aim_deagle_big 1,444 2.65% 1,369 2.63% 0.95  
21 aim_deagle_inovix 1,430 2.62% 1,314 2.53% 0.92  
22 aim_deagle_xxx 1,256 2.30% 1,216 2.34% 0.97  
23 aim_deagle_space 1,153 2.11% 1,085 2.09% 0.94  
24 aim_deagle_j4f 977 1.79% 946 1.82% 0.97  
25 aim_maze_deagle 861 1.58% 810 1.56% 0.94  
26 aim_deagle_dev 54 0.10% 54 0.10% 1.00  
27 de_dust2 18 0.03% 11 0.02% 0.61  




Go to: Aim Deagle



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]