HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 53,174 kills with 50,660 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_deagle_ultra 4,074 7.66% 3,852 7.60% 0.95  
2 aim_deagle7k_fix_v2 3,559 6.69% 3,386 6.68% 0.95  
3 aim_deagle_ultra_2 3,168 5.96% 3,015 5.95% 0.95  
4 aim_esports_deagle 2,994 5.63% 2,890 5.70% 0.97  
5 aim_deagle_summer 2,968 5.58% 2,824 5.57% 0.95  
6 aim_an_deagle 2,968 5.58% 2,852 5.63% 0.96  
7 aim_deagle_potty 2,573 4.84% 2,465 4.87% 0.96  
8 aim_deagle 2,504 4.71% 2,405 4.75% 0.96  
9 aim_deagle_colorblue 2,503 4.71% 2,355 4.65% 0.94  
10 aim_deagle_lego_thc_v2 2,388 4.49% 2,301 4.54% 0.96  
11 aim_deagle_dumb 2,106 3.96% 2,021 3.99% 0.96  
12 aim_deagle7k_extended 2,072 3.90% 1,938 3.83% 0.94  
13 aim_deagle_exc_fix 1,984 3.73% 1,934 3.82% 0.97  
14 aim_deagle_simpsons_v3 1,931 3.63% 1,838 3.63% 0.95  
15 aim_deagle_entrepot_v2 1,858 3.49% 1,737 3.43% 0.93  
16 aim_deagle_logistics_v1 1,721 3.24% 1,642 3.24% 0.95  
17 aim_deagle_ultras 1,718 3.23% 1,627 3.21% 0.95  
18 aim_deagle_dust_thc 1,497 2.82% 1,449 2.86% 0.97  
19 aim_deagle_tides 1,494 2.81% 1,423 2.81% 0.95  
20 aim_deagle_big 1,431 2.69% 1,356 2.68% 0.95  
21 aim_deagle_inovix 1,430 2.69% 1,314 2.59% 0.92  
22 aim_deagle_xxx 1,256 2.36% 1,216 2.40% 0.97  
23 aim_deagle_space 1,138 2.14% 1,070 2.11% 0.94  
24 aim_deagle_j4f 960 1.81% 929 1.83% 0.97  
25 aim_maze_deagle 861 1.62% 810 1.60% 0.94  
26 de_dust2 18 0.03% 11 0.02% 0.61  




Go to: Aim Deagle



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]