HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

deagle From a total of 1,097 kills with 1,097 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  No CountrySchalabings 113 113 1.0000
2  No CountryZZeureZ 73 73 1.0000
3  No CountrySchokobutterkeks 71 71 1.0000
4  No CountryKiNgCaN 62 62 1.0000
5  No CountryProtonX 60 60 1.0000
6  No CountryWas geht los da rein? 51 51 1.0000
7  No Country༼ つ ◕_◕ ༽つ༼a 48 48 1.0000
8  Simplex 46 46 1.0000
9  No CountryMusashi 46 46 1.0000
10  No CountryRheeli 42 42 1.0000
11  No Countryjay_king 41 41 1.0000
12  hail 40 40 1.0000
13  No Countryrem!x_ 39 39 1.0000
14  delifisek 35 35 1.0000
15  No Countrymyxwr 32 32 1.0000
16  DarKS4ys 32 32 1.0000
17  No CountryHabakuken 31 31 1.0000
18  No Country★彡[JeSsY]彡★ 31 31 1.0000
19  Mesan 25 25 1.0000
20  No CountryA M A T E R A S U 25 25 1.0000
21  No CountryCKay Jones 22 22 1.0000
22  No Country✔ Spooky 17 17 1.0000
23  No CountryHigh wie Harry☂ 12 12 1.0000
24  No CountryMaster277 11 11 1.0000
25  No CountryUncrwnd 10 10 1.0000
26  No CountryToeka 10 10 1.0000
27  No CountrykeNzei`ztw 10 10 1.0000
28  No Countryofindahl 8 8 1.0000
29  No Country:D 8 8 1.0000
30  No CountryOn vise avec respect 7 7 1.0000
31  No CountryFreek 7 7 1.0000
32  No CountryFNC NAGHOSTX6 7 7 1.0000
33  Essob 7 7 1.0000
34  No CountryMONTREY52 3 3 1.0000
35  kuvetci 3 3 1.0000
36  No CountryxxxNekito_osXXX 2 2 1.0000
37  No CountryWolf 2 2 1.0000
38  No Countrymax 2 2 1.0000
39  No CountryAlliance Treason_ 2 2 1.0000
40  No CountrySSS 1 1 1.0000
41  No CountrySEBA 1 1 1.0000
42  No Countryn1c 1 1 1.0000
43  No Countryb1lly 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]