Map Statistics
From a total of 16,596 kills with 1,784 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | awp_lego_biatch_2 | 2,426 | 14.62% | 252 | 14.13% | 0.10 | |||
| 2 | awp_lego_2_v4 | 817 | 4.92% | 80 | 4.48% | 0.10 | |||
| 3 | awp_lego_2010 | 738 | 4.45% | 50 | 2.80% | 0.07 | |||
| 4 | awp_crashz_v3 | 689 | 4.15% | 80 | 4.48% | 0.12 | |||
| 5 | awp_lego_xmas_2013 | 688 | 4.15% | 71 | 3.98% | 0.10 | |||
| 6 | awp_lego_2b | 634 | 3.82% | 58 | 3.25% | 0.09 | |||
| 7 | awp_crashz_dust_v2 | 631 | 3.80% | 96 | 5.38% | 0.15 | |||
| 8 | awp_lego_4 | 622 | 3.75% | 68 | 3.81% | 0.11 | |||
| 9 | awp_india_v2 | 548 | 3.30% | 59 | 3.31% | 0.11 | |||
| 10 | awp_lego_8 | 545 | 3.28% | 68 | 3.81% | 0.12 | |||
| 11 | awp_crashz_v5 | 512 | 3.09% | 65 | 3.64% | 0.13 | |||
| 12 | awp_lego_2010_v2 | 499 | 3.01% | 52 | 2.91% | 0.10 | |||
| 13 | awp_minecraft_crashz | 449 | 2.71% | 72 | 4.04% | 0.16 | |||
| 14 | awp_crash_x2 | 446 | 2.69% | 48 | 2.69% | 0.11 | |||
| 15 | awp_lego_2012 | 431 | 2.60% | 42 | 2.35% | 0.10 | |||
| 16 | awp_lego_fix_v4_se | 420 | 2.53% | 42 | 2.35% | 0.10 | |||
| 17 | awp_lego_2_p1n0 | 419 | 2.52% | 36 | 2.02% | 0.09 | |||
| 18 | awp_lego_2_v3 | 364 | 2.19% | 41 | 2.30% | 0.11 | |||
| 19 | awp_lego_2011 | 349 | 2.10% | 25 | 1.40% | 0.07 | |||
| 20 | awp_crashz_bandicoot | 348 | 2.10% | 36 | 2.02% | 0.10 | |||
| 21 | awp_crash_eQ | 327 | 1.97% | 32 | 1.79% | 0.10 | |||
| 22 | awp_crashz_dust_hd | 324 | 1.95% | 28 | 1.57% | 0.09 | |||
| 23 | awp_lego_2_12 | 278 | 1.68% | 28 | 1.57% | 0.10 | |||
| 24 | awp_knivez | 243 | 1.46% | 23 | 1.29% | 0.09 | |||
| 25 | awp_littledust_fix | 237 | 1.43% | 23 | 1.29% | 0.10 | |||
| 26 | awp_lego_2_xmas | 211 | 1.27% | 26 | 1.46% | 0.12 | |||
| 27 | awp_crashz_stadt | 203 | 1.22% | 29 | 1.63% | 0.14 | |||
| 28 | awp_crashz_v14 | 191 | 1.15% | 25 | 1.40% | 0.13 | |||
| 29 | awp_lego_crash_2 | 181 | 1.09% | 18 | 1.01% | 0.10 | |||
| 30 | awp_crashz_crazyjump_v2 | 177 | 1.07% | 19 | 1.07% | 0.11 | |||
| 31 | awp_only_one | 164 | 0.99% | 14 | 0.78% | 0.09 | |||
| 32 | awp_fragjump | 163 | 0.98% | 18 | 1.01% | 0.11 | |||
| 33 | awp_garden | 161 | 0.97% | 13 | 0.73% | 0.08 | |||
| 34 | awp_dust-kl | 152 | 0.92% | 23 | 1.29% | 0.15 | |||
| 35 | awp_crashz_v2 | 123 | 0.74% | 12 | 0.67% | 0.10 | |||
| 36 | awp_lego_zone | 120 | 0.72% | 16 | 0.90% | 0.13 | |||
| 37 | awp_crazyjump2013_v1 | 119 | 0.72% | 10 | 0.56% | 0.08 | |||
| 38 | awp_lego_crazyjump | 113 | 0.68% | 14 | 0.78% | 0.12 | |||
| 39 | awp_lego_square | 99 | 0.60% | 9 | 0.50% | 0.09 | |||
| 40 | awp_crashz | 97 | 0.58% | 15 | 0.84% | 0.15 | |||
| 41 | awp_lego_crazyjump_2013 | 96 | 0.58% | 11 | 0.62% | 0.11 | |||
| 42 | awp_crashz_surf_v4 | 93 | 0.56% | 9 | 0.50% | 0.10 | |||
| 43 | awp_crash_3 | 89 | 0.54% | 15 | 0.84% | 0.17 | |||
| 44 | awp_crazyjump_twotowers_v1 | 60 | 0.36% | 13 | 0.73% | 0.22 |
Go to: Awp Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







