Map Statistics
From a total of 16,704 kills with 1,801 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | awp_lego_biatch_2 | 2,426 | 14.52% | 252 | 13.99% | 0.10 | |||
| 2 | awp_lego_2_v4 | 817 | 4.89% | 80 | 4.44% | 0.10 | |||
| 3 | awp_lego_2010 | 738 | 4.42% | 50 | 2.78% | 0.07 | |||
| 4 | awp_lego_xmas_2013 | 703 | 4.21% | 73 | 4.05% | 0.10 | |||
| 5 | awp_crashz_v3 | 689 | 4.12% | 80 | 4.44% | 0.12 | |||
| 6 | awp_lego_2b | 634 | 3.80% | 58 | 3.22% | 0.09 | |||
| 7 | awp_crashz_dust_v2 | 631 | 3.78% | 96 | 5.33% | 0.15 | |||
| 8 | awp_lego_4 | 622 | 3.72% | 68 | 3.78% | 0.11 | |||
| 9 | awp_india_v2 | 548 | 3.28% | 59 | 3.28% | 0.11 | |||
| 10 | awp_lego_8 | 545 | 3.26% | 68 | 3.78% | 0.12 | |||
| 11 | awp_crashz_v5 | 512 | 3.07% | 65 | 3.61% | 0.13 | |||
| 12 | awp_lego_2010_v2 | 499 | 2.99% | 52 | 2.89% | 0.10 | |||
| 13 | awp_minecraft_crashz | 449 | 2.69% | 72 | 4.00% | 0.16 | |||
| 14 | awp_crash_x2 | 446 | 2.67% | 48 | 2.67% | 0.11 | |||
| 15 | awp_lego_2012 | 431 | 2.58% | 42 | 2.33% | 0.10 | |||
| 16 | awp_lego_fix_v4_se | 420 | 2.51% | 42 | 2.33% | 0.10 | |||
| 17 | awp_lego_2_p1n0 | 419 | 2.51% | 36 | 2.00% | 0.09 | |||
| 18 | awp_lego_2011 | 408 | 2.44% | 34 | 1.89% | 0.08 | |||
| 19 | awp_lego_2_v3 | 364 | 2.18% | 41 | 2.28% | 0.11 | |||
| 20 | awp_crashz_bandicoot | 348 | 2.08% | 36 | 2.00% | 0.10 | |||
| 21 | awp_crash_eQ | 327 | 1.96% | 32 | 1.78% | 0.10 | |||
| 22 | awp_crashz_dust_hd | 324 | 1.94% | 28 | 1.55% | 0.09 | |||
| 23 | awp_lego_2_12 | 278 | 1.66% | 28 | 1.55% | 0.10 | |||
| 24 | awp_knivez | 243 | 1.45% | 23 | 1.28% | 0.09 | |||
| 25 | awp_littledust_fix | 237 | 1.42% | 23 | 1.28% | 0.10 | |||
| 26 | awp_lego_2_xmas | 211 | 1.26% | 26 | 1.44% | 0.12 | |||
| 27 | awp_crashz_stadt | 203 | 1.22% | 29 | 1.61% | 0.14 | |||
| 28 | awp_crashz_v14 | 191 | 1.14% | 25 | 1.39% | 0.13 | |||
| 29 | awp_lego_crash_2 | 181 | 1.08% | 18 | 1.00% | 0.10 | |||
| 30 | awp_crashz_crazyjump_v2 | 177 | 1.06% | 19 | 1.05% | 0.11 | |||
| 31 | awp_only_one | 164 | 0.98% | 14 | 0.78% | 0.09 | |||
| 32 | awp_fragjump | 163 | 0.98% | 18 | 1.00% | 0.11 | |||
| 33 | awp_garden | 161 | 0.96% | 13 | 0.72% | 0.08 | |||
| 34 | awp_crashz_v2 | 157 | 0.94% | 18 | 1.00% | 0.11 | |||
| 35 | awp_dust-kl | 152 | 0.91% | 23 | 1.28% | 0.15 | |||
| 36 | awp_lego_zone | 120 | 0.72% | 16 | 0.89% | 0.13 | |||
| 37 | awp_crazyjump2013_v1 | 119 | 0.71% | 10 | 0.56% | 0.08 | |||
| 38 | awp_lego_crazyjump | 113 | 0.68% | 14 | 0.78% | 0.12 | |||
| 39 | awp_lego_square | 99 | 0.59% | 9 | 0.50% | 0.09 | |||
| 40 | awp_crashz | 97 | 0.58% | 15 | 0.83% | 0.15 | |||
| 41 | awp_lego_crazyjump_2013 | 96 | 0.57% | 11 | 0.61% | 0.11 | |||
| 42 | awp_crashz_surf_v4 | 93 | 0.56% | 9 | 0.50% | 0.10 | |||
| 43 | awp_crash_3 | 89 | 0.53% | 15 | 0.83% | 0.17 | |||
| 44 | awp_crazyjump_twotowers_v1 | 60 | 0.36% | 13 | 0.72% | 0.22 |
Go to: Awp Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







