Map Statistics
From a total of 7,730 kills with 966 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | scout_lego_2010_v2 | 675 | 8.73% | 86 | 8.90% | 0.13 | |||
| 2 | scout_india_v2 | 517 | 6.69% | 61 | 6.31% | 0.12 | |||
| 3 | scout_lego_2012 | 477 | 6.17% | 85 | 8.80% | 0.18 | |||
| 4 | scout_crashz_v2 | 467 | 6.04% | 62 | 6.42% | 0.13 | |||
| 5 | scout_crashz_dust_v2 | 423 | 5.47% | 41 | 4.24% | 0.10 | |||
| 6 | scout_crashz_v3 | 367 | 4.75% | 53 | 5.49% | 0.14 | |||
| 7 | scout_lego_2_v3 | 302 | 3.91% | 32 | 3.31% | 0.11 | |||
| 8 | scout_knivez | 288 | 3.73% | 43 | 4.45% | 0.15 | |||
| 9 | scout_lego_2011 | 279 | 3.61% | 35 | 3.62% | 0.13 | |||
| 10 | scout_crashz | 264 | 3.42% | 28 | 2.90% | 0.11 | |||
| 11 | scout_crashz_crazyjump_v2 | 248 | 3.21% | 31 | 3.21% | 0.13 | |||
| 12 | scout_crashz_bandicoot | 243 | 3.14% | 35 | 3.62% | 0.14 | |||
| 13 | scout_crashz_v14 | 198 | 2.56% | 34 | 3.52% | 0.17 | |||
| 14 | scout_lego_zone | 193 | 2.50% | 29 | 3.00% | 0.15 | |||
| 15 | scout_lego_4 | 191 | 2.47% | 28 | 2.90% | 0.15 | |||
| 16 | scout_lego_2b | 186 | 2.41% | 23 | 2.38% | 0.12 | |||
| 17 | scout_only_one | 176 | 2.28% | 18 | 1.86% | 0.10 | |||
| 18 | scout_lego_2_p1n0 | 173 | 2.24% | 10 | 1.04% | 0.06 | |||
| 19 | scout_minecraft_crashz | 170 | 2.20% | 15 | 1.55% | 0.09 | |||
| 20 | scout_lego_crash_2 | 160 | 2.07% | 17 | 1.76% | 0.11 | |||
| 21 | scout_lego_biatch_2 | 157 | 2.03% | 20 | 2.07% | 0.13 | |||
| 22 | scout_garden | 148 | 1.91% | 15 | 1.55% | 0.10 | |||
| 23 | scout_crashz_dust_hd | 148 | 1.91% | 11 | 1.14% | 0.07 | |||
| 24 | scout_crashz_v5 | 132 | 1.71% | 15 | 1.55% | 0.11 | |||
| 25 | scout_crash_x2 | 122 | 1.58% | 11 | 1.14% | 0.09 | |||
| 26 | scout_fragjump | 114 | 1.47% | 11 | 1.14% | 0.10 | |||
| 27 | scout_crash_3 | 94 | 1.22% | 9 | 0.93% | 0.10 | |||
| 28 | scout_lego_2010 | 87 | 1.13% | 9 | 0.93% | 0.10 | |||
| 29 | scout_lego_2_12 | 82 | 1.06% | 12 | 1.24% | 0.15 | |||
| 30 | scout_crashz_stadt | 82 | 1.06% | 9 | 0.93% | 0.11 | |||
| 31 | scout_lego_8 | 77 | 1.00% | 6 | 0.62% | 0.08 | |||
| 32 | scout_crash_eQ | 76 | 0.98% | 9 | 0.93% | 0.12 | |||
| 33 | scout_lego_crazyjump | 67 | 0.87% | 12 | 1.24% | 0.18 | |||
| 34 | scout_littledust_fix | 66 | 0.85% | 12 | 1.24% | 0.18 | |||
| 35 | scout_lego_crazyjump_2013 | 54 | 0.70% | 9 | 0.93% | 0.17 | |||
| 36 | scout_lego_2_v4 | 47 | 0.61% | 4 | 0.41% | 0.09 | |||
| 37 | scout_crashz_surf_v4 | 45 | 0.58% | 5 | 0.52% | 0.11 | |||
| 38 | scout_crazyjump_twotowers_v1 | 42 | 0.54% | 3 | 0.31% | 0.07 | |||
| 39 | scout_dust-kl | 32 | 0.41% | 5 | 0.52% | 0.16 | |||
| 40 | scout_lego_square | 31 | 0.40% | 8 | 0.83% | 0.26 | |||
| 41 | scout_crazyjump2013_v1 | 30 | 0.39% | 5 | 0.52% | 0.17 |
Go to: Scout Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







