Map Statistics
From a total of 8,093 kills with 1,016 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | scout_lego_2010_v2 | 683 | 8.44% | 87 | 8.56% | 0.13 | |||
| 2 | scout_lego_2012 | 631 | 7.80% | 108 | 10.63% | 0.17 | |||
| 3 | scout_india_v2 | 517 | 6.39% | 61 | 6.00% | 0.12 | |||
| 4 | scout_crashz_v2 | 467 | 5.77% | 62 | 6.10% | 0.13 | |||
| 5 | scout_crashz_dust_v2 | 423 | 5.23% | 41 | 4.04% | 0.10 | |||
| 6 | scout_crashz_v3 | 367 | 4.53% | 53 | 5.22% | 0.14 | |||
| 7 | scout_lego_2_v3 | 302 | 3.73% | 32 | 3.15% | 0.11 | |||
| 8 | scout_knivez | 288 | 3.56% | 43 | 4.23% | 0.15 | |||
| 9 | scout_lego_2011 | 279 | 3.45% | 35 | 3.44% | 0.13 | |||
| 10 | scout_crashz_crazyjump_v2 | 272 | 3.36% | 34 | 3.35% | 0.13 | |||
| 11 | scout_crashz | 264 | 3.26% | 28 | 2.76% | 0.11 | |||
| 12 | scout_crashz_bandicoot | 243 | 3.00% | 35 | 3.44% | 0.14 | |||
| 13 | scout_only_one | 223 | 2.76% | 30 | 2.95% | 0.13 | |||
| 14 | scout_crashz_v14 | 198 | 2.45% | 34 | 3.35% | 0.17 | |||
| 15 | scout_lego_zone | 193 | 2.38% | 29 | 2.85% | 0.15 | |||
| 16 | scout_lego_4 | 191 | 2.36% | 28 | 2.76% | 0.15 | |||
| 17 | scout_lego_2b | 186 | 2.30% | 23 | 2.26% | 0.12 | |||
| 18 | scout_lego_2_p1n0 | 173 | 2.14% | 10 | 0.98% | 0.06 | |||
| 19 | scout_minecraft_crashz | 170 | 2.10% | 15 | 1.48% | 0.09 | |||
| 20 | scout_lego_crash_2 | 160 | 1.98% | 17 | 1.67% | 0.11 | |||
| 21 | scout_lego_biatch_2 | 157 | 1.94% | 20 | 1.97% | 0.13 | |||
| 22 | scout_crashz_dust_hd | 155 | 1.92% | 11 | 1.08% | 0.07 | |||
| 23 | scout_garden | 149 | 1.84% | 15 | 1.48% | 0.10 | |||
| 24 | scout_crashz_v5 | 132 | 1.63% | 15 | 1.48% | 0.11 | |||
| 25 | scout_crash_x2 | 122 | 1.51% | 11 | 1.08% | 0.09 | |||
| 26 | scout_dust-kl | 117 | 1.45% | 13 | 1.28% | 0.11 | |||
| 27 | scout_fragjump | 114 | 1.41% | 11 | 1.08% | 0.10 | |||
| 28 | scout_crash_3 | 112 | 1.38% | 9 | 0.89% | 0.08 | |||
| 29 | scout_crashz_stadt | 89 | 1.10% | 11 | 1.08% | 0.12 | |||
| 30 | scout_lego_2010 | 87 | 1.08% | 9 | 0.89% | 0.10 | |||
| 31 | scout_lego_2_12 | 82 | 1.01% | 12 | 1.18% | 0.15 | |||
| 32 | scout_lego_8 | 77 | 0.95% | 6 | 0.59% | 0.08 | |||
| 33 | scout_crash_eQ | 76 | 0.94% | 9 | 0.89% | 0.12 | |||
| 34 | scout_lego_crazyjump | 67 | 0.83% | 12 | 1.18% | 0.18 | |||
| 35 | scout_littledust_fix | 66 | 0.82% | 12 | 1.18% | 0.18 | |||
| 36 | scout_crashz_surf_v4 | 57 | 0.70% | 6 | 0.59% | 0.11 | |||
| 37 | scout_lego_crazyjump_2013 | 54 | 0.67% | 9 | 0.89% | 0.17 | |||
| 38 | scout_lego_2_v4 | 47 | 0.58% | 4 | 0.39% | 0.09 | |||
| 39 | scout_crazyjump_twotowers_v1 | 42 | 0.52% | 3 | 0.30% | 0.07 | |||
| 40 | scout_lego_square | 31 | 0.38% | 8 | 0.79% | 0.26 | |||
| 41 | scout_crazyjump2013_v1 | 30 | 0.37% | 5 | 0.49% | 0.17 |
Go to: Scout Noscope
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







