Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-21 23:19:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:19:05 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:17:54 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:17:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:16:26 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:16:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:44 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:14:26 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:14:01 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:13:33 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:13:33 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:13:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:12:11 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:29 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:29 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:08 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:08 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:07 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:07 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:10:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:10:19 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:08:45 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:08:36 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:08:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:07:45 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:06:49 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:06:36 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:06:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:06:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:05:50 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:05:44 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:05:44 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:05:10 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:04:24 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:03:53 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:03:29 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:59 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:59 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:49 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:02:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
Go to: CKay Jones's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







