Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-21 23:29:34 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:28:03 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:27:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:30 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:11 | Kill | I killed ZZeureZ with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:51 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:48 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:48 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:18 | Death | ZZeureZ killed me with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:40 | Kill | I killed ZZeureZ with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:21:41 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:21:02 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:20:46 | Death | ZZeureZ killed me with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:19:56 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:19:56 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:19:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:18:59 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:18:24 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:17:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:17:18 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:17:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:16:57 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:16:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:16:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:16:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:58 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:44 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:44 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:22 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:15:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:14:41 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:14:41 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:14:18 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:14:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:13:39 | Death | ZZeureZ killed me with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:13:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:12:15 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:12:15 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:12:15 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:11:52 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
Go to: myxwr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







