HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-02-12 19:29:21 Disconnect I left the game. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:25:28 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:25:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:25:27 Kill I killed 0leg with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:25:27 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:25:02 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:24:18 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:23:57 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:22:33 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:21:34 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:20:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:20:57 Kill I killed 0leg with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:20:57 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:20:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:20:16 Kill I killed 0leg with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:20:16 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:55 Kill I killed 0leg with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:55 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:30 Kill I killed 0leg with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:30 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:19:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:38 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:11 Kill I killed 0leg with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:11 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:11 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:54 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:26 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Kill I killed 0leg with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:16:55 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:14:57 Death Kevin die Seegurke killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:14:40 Kill I killed 0leg with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:57 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:56 Kill I killed Kevin die Seegurke with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:56 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:58 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:58 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Kill I killed Kevin die Seegurke with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]