HLstatsX Community Edition
  • AIM-DEAGLE
  • AWP-NOSCOPE
  • COURSE
  • SCOUT-NOSCOPE
  • SURF
  • ZOMBIE-RIOT
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-02-12 19:01:10 Connect I connected to the server. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_xmas_2013
2026-02-12 19:01:32 Disconnect I left the game. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_xmas_2013
2026-02-12 19:01:43 Connect I connected to the server. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_xmas_2013
2026-02-12 19:03:26 Entry I entered the game. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_xmas_2013
2026-02-12 19:03:29 Team I joined team "TERRORIST" (Terrorist). ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_xmas_2013
2026-02-12 19:04:00 Entry I entered the game. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:04:02 Team I joined team "CT" (Counter-Terrorist). ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:04:36 Suicide I committed suicide with "world". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:04:54 Death Kevin die Seegurke killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:05:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:06:02 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:06:02 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:06:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:06:24 Death Kevin die Seegurke killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:06:46 Death Kevin die Seegurke killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:07:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:09 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:09 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:09 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:32 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:32 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:48 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:48 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:08:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:12 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:13 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Kill I killed Kevin die Seegurke with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:58 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:58 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:09:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:56 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:56 Kill I killed Kevin die Seegurke with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:13:57 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:14:40 Kill I killed 0leg with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:14:57 Death Kevin die Seegurke killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:16:55 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Action I received a points bonus of 1 for triggering "Headshot". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Kill I killed 0leg with a headshot from awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:26 Death 0leg killed me with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:17:54 Kill I killed Kevin die Seegurke with awp. ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump
2026-02-12 19:18:11 Action I received a points bonus of 0 for triggering "Round MVP". ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] awp_lego_crazyjump


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]