Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-23 02:39:25 | Connect | I connected to the server. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_fragjump |
| 2025-12-23 02:42:10 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_fragjump |
| 2025-12-23 02:42:13 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_fragjump |
| 2025-12-23 02:42:39 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:42:39 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:46:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:46:33 | Kill | I killed qzMitzy with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:46:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:46:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:46:59 | Kill | I killed qzMitzy with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:46:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:47:47 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:48:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:48:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:48:09 | Kill | I killed qzMitzy with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:48:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:48:33 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:49:01 | Death | qzMitzy killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:49:16 | Death | k 1 x u killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:49:39 | Death | k 1 x u killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:49:54 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:10 | Kill | I killed qzMitzy with a headshot from awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:27 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:54 | Kill | I killed qzMitzy with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:50:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:51:09 | Death | k 1 x u killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:51:22 | Death | k 1 x u killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:51:40 | Kill | I killed qzMitzy with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:51:46 | Death | k 1 x u killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:52:04 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:52:14 | Death | qzMitzy killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:52:40 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:53:27 | Death | qzMitzy killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_12 |
| 2025-12-23 02:53:39 | Entry | I entered the game. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:53:42 | Team | I joined team "CT" (Counter-Terrorist). | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:54:00 | Death | k 1 x u killed me with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:54:19 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:54:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:54:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:54:47 | Kill | I killed qzMitzy with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:54:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:55:04 | Kill | I killed k 1 x u with awp. | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:55:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
| 2025-12-23 02:55:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *AwpNoScope* [VIP|Store|HLStatsX|LongJump] | awp_lego_2_v4 |
Go to: rez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







