Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-21 23:31:27 | Disconnect | I left the game. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:31:15 | Death | jay_king killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:30:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:30:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:30:04 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:30:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:51 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:51 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:41 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:41 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:07 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:29:07 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:28:58 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:28:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:28:04 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:27:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:27:05 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:56 | Kill | I killed ZZeureZ with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:56 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:37 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:26:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:44 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:39 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:39 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:28 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:28 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:08 | Kill | I killed ProtonX with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:08 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:05 | Kill | I killed jay_king with a headshot from deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:25:05 | Action | I received a points bonus of 1 for triggering "Headshot". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:37 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:23:03 | Kill | I killed jay_king with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:24 | Kill | I killed ProtonX with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:22:22 | Kill | I killed jay_king with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:21:58 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:21:56 | Kill | I killed jay_king with knife. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:21:01 | Death | ZZeureZ killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
| 2025-12-21 23:19:54 | Death | ProtonX killed me with deagle. | ~> Gaming-Biatch *Aim Deagle* [VIP|HS-Only|HLStatsX|FastDL] | aim_deagle |
Go to: CKay Jones's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]







